Sometimes, especially when you are thinking of migrating Microsoft Exchange, you would like to get a basic idea of what versions of Outlook are in use. Well, in back in Exchange 2007 you would just execute a simple PowerShell command:
Get-MailboxServer | Get-LogonStatistics | Select UserName,ClientVersion,LastAccessTime,ServerName
But this is not working anymore in Exchange 2010, 2013 and 2016. You need more to know a little more of Powershell. Lets say you are using Exchange 2010 (this is version V14).
# This is just default path to Exchange 2010 RPC logs. Change it to match your Exchange version. $logpath = 'C:\Program Files\Microsoft\Exchange Server\V14\Logging\RPC Client Access' # We limit the amount of logs by timeframe. This is to get more current view. $files = Get-ChildItem $logpath |Where-Object {$_.LastWriteTime -ge (Get-Date).AddDays(-15)} # Now, let's get the logs. $logs = $files | ForEach {Get-Content $_.FullName}| Where-Object {$_ -notlike '#*'} # We covert the data to PowerShell objects $result = $logs |ConvertFrom-Csv -Header date-time,session-id,seq-number,client-name,organization-info,client-software,client-software-version,client-mode,client-ip,server-ip,protocol,application-id,operation,rpc-status,processing-time,operation-specific,failures # And finally we filter the client information and group it by version number. $result | Where-Object {$_.'client-software' -eq 'OUTLOOK.EXE'}|group client-software-version
Now you just need to compare the results with the Outlook version in the following table.
Version number | Name |
5.0.3165.0 | Outlook 2000 |
6.0.7654.12 | Outlook 2000 |
6.0.8153.0 | Outlook 2000 |
6.0.8165.0 | Outlook 2000 |
6.0.8211.0 | Outlook 2000 |
6.0.8244.0 | Outlook 2000 |
10.0.0.2627 | Outlook 2002 |
10.0.0.4115 | Outlook 2002 SP2 |
10.0.0.6515 | Outlook 2002 SP3 |
10.0.0.6742 | Outlook 2002 SP3 |
11.0.5604.0 | Outlook 2003 |
11.0.6352.0 | Outlook 2003 SP1 |
11.0.6555.0 | Outlook 2003 SP2 |
11.0.8000.0 | Outlook 2003 SP2 |
11.0.8161.0 | Outlook 2003 SP3 |
11.0.8200.0 | Outlook 2003 SP3 |
11.0.8303.0 | Outlook 2003 SP3 |
12.0.4518.1014 | Outlook 2007 RTM |
12.0.6024.5000 | Outlook 2007 RTM |
12.0.6211.1000 | Outlook 2007 SP1 |
12.0.6300.5000 | Outlook 2007 SP1 |
12.0.6315.5000 | Outlook 2007 SP1 |
12.0.6423.1000 | Outlook 2007 SP2 |
12.0.6504.5001 | Outlook 2007 SP2 |
12.0.6509.5000 | Outlook 2007 SP2 |
12.0.6529.5000 | Outlook 2007 SP2 |
12.0.6539.5000 | Outlook 2007 SP2 |
12.0.6550.5000 | Outlook 2007 SP2 |
12.0.6554.5000 | Outlook 2007 SP2 |
12.0.6557.5000 | Outlook 2007 SP2 |
12.0.6562.5003 | Outlook 2007 SP2 |
12.0.6606.1000 | Outlook 2007 SP3 |
12.0.6661.5000 | Outlook 2007 SP3 |
12.0.6665.5000 | Outlook 2007 SP3 |
14.0.4734.1000 | Outlook 2010 RTM |
14.0.6025.1000 | Outlook 2010 SP1 |
14.0.6109.5000 | Outlook 2010 SP1 |
14.0.6117.5001 | Outlook 2010 SP1 |
14.0.7151.5000 | Outlook 2010 |
14.0.7157.5000 | Outlook 2010 |
14.0.7160.5000 | Outlook 2010 |
15.0.4128.1019 | Outlook 2013 Preview |
15.0.4727.1000 | Outlook 2013 |
15.0.4753.1003 | Outlook 2013 |
16.0.4229.1029 | Outlook 2016 |
Recent Comments